CANON SELPHY CP-800 PHOTO PRINTER will be a topic that I share with you tonight. Maybe this time you are confused to choose a reliable photo printer or quality. Because so many products from different brands, each of which provides a description of its products. From a wide range of printer products that can be sure there are advantages and disadvantages of each, one of which is Canon brand printers.
But do not be confused before, I'll give a review on CANON PHOTO PRINTER., it was the CANON SELPHY CP-800 PHOTO PRINTER. This printer can be alternative when you are confused in choosing Canon photo printer. This printer can be your home studio or small business.
CANON SELPHY CP-800 PHOTO PRINTER specs :
But do not be confused before, I'll give a review on CANON PHOTO PRINTER., it was the CANON SELPHY CP-800 PHOTO PRINTER. This printer can be alternative when you are confused in choosing Canon photo printer. This printer can be your home studio or small business.
CANON SELPHY CP-800 PHOTO PRINTER specs :
Creative print :
Equipped with a Shuffle mode, the CP800 offers a great way to print multiple images on a single sheet of photo paper. Simply select either 8 or 20 images and Shuffle layout will automatically arrange them in an attractive layout. There is also an ID Photo printing that supports the easy printing of passport and other identification photo in 3 different standard sizes.
Connectivity :
The CP800 offers a wide range of interface options by incorporating a card slot capable of supporting over 20 different types of memory cards, including newly added support for USB flash drives, large capacity SDXC memory cards and microSDXC memory cards. Wireless printing is also made possible with an optional Bluetooth adapter.
Picture perfect :
High quality photos are achievable with a Dye-sublimation system which provides exceptional gradations of colours. Comes packed with Canon’s photo paper and ink, users can start printing immediately and enjoy long-lasting photos with Canon’s specially laminated photo paper that’s smudge-proof and water-proof.
Specifications for SELPHY CP800 : Canon Photo Printer
Printing Method | Dye-sublimation thermal print method (with overcoating) | |||||||||||||||||||||
General Specifications | ||||||||||||||||||||||
Resolution | 300 x 300dpi | |||||||||||||||||||||
Gradation | 256 shades per colour | |||||||||||||||||||||
Ink | Dedicated cassette (Y, M, C, overcoating) | |||||||||||||||||||||
Paper | Dedicated paper
| |||||||||||||||||||||
Feeding System | Automatic paper feed from ink and paper integrated cartridge | |||||||||||||||||||||
Ejection System | Automatic paper ejection on top of the paper cassette | |||||||||||||||||||||
Print Size | Postcard size, borderless: | 100.0 x 148.0mm (3.94 x 5.83in.) | ||||||||||||||||||||
Postcard size, bordered: | 91.4 x 121.9mm (3.60 x 4.80in.) | |||||||||||||||||||||
Card size, borderless (including label sheets): | 54.0 x 86.0mm (2.13 x 3.39in.) | |||||||||||||||||||||
Card size, bordered (including label sheets): | 50.0 x 66.7mm (1.97 x 2.63in.) | |||||||||||||||||||||
8-label sheets (per label): | 22.0 x 17.3mm (0.87 x 0.68in.) | |||||||||||||||||||||
ID photo (size per photo when printed on Postcard size paper): | 60 x 51mm (2.4 x 2.0in.), 45 x 35mm (1.8 x 1.4in.), 40 x 30mm (1.6 x 1.2in.) | |||||||||||||||||||||
Main Menu | Standard print: | Individually set the number of copies for selected images, and print images all at once | ||||||||||||||||||||
Print all images: | Set the number of prints for all images and print all at once | |||||||||||||||||||||
DPOF print | ||||||||||||||||||||||
Print Specifications |
| |||||||||||||||||||||
Product Settings | 8 Languages Information Display | |||||||||||||||||||||
Interface | ||||||||||||||||||||||
Card Slots |
| |||||||||||||||||||||
Supported memory cards | Without adapter: | CompactFlash, Microdrive, SD, SDHC, SDXC, MMC, MMCplus, HC MMCplus, Memory Stick, MemoryStick PRO, MemoryStick Duo, MemoryStick PRO Duo | ||||||||||||||||||||
Via adapter: | MiniSD, miniSDHC, micro SD, microSDHC, microSDXC, RS-MMC, MS Micro, MMCmobile, xD-Picture card, MS micro | |||||||||||||||||||||
USD Flash Drive | Supported | |||||||||||||||||||||
Computer | USB (Type B connector) | |||||||||||||||||||||
PictBridge: | USB (Type A connector) | |||||||||||||||||||||
Wireless | Bluetooth (Bluetooth Unit BU-30 or BU-20 (both sold separately) required) Wireless LAN (IXUS Digital wireless and wireless Print adapter WA-1 (both sold separately) required | |||||||||||||||||||||
Product Specifications | ||||||||||||||||||||||
LCD Monitor | 2.5-inch TFT type colour LCD with adjustable tilt mechanism | |||||||||||||||||||||
Operating Environment | 5 – 40°C (41-104°F), 20 – 80%RH | |||||||||||||||||||||
Power Source | Compact Power Adapter CA-CP200W Battery Pack NB-CP2L (sold separately) | |||||||||||||||||||||
Power Consumption | 60W or less (4W or less when in idle mode) | |||||||||||||||||||||
Dimensions (excluding protrusions) | 177.0 x 134.6 x 68.8mm (6.97 x 5.30 x 2.71in.) | |||||||||||||||||||||
Weight (printer only) | Approx. 940g (33.2oz.) |
What about CANON SELPHY CP-800 PHOTO PRINTER. explanation of the above? The article about Canon photo printer are useful and thank you.
Source : http://www.canon.com/
Source : http://www.canon.com/